ETF Trading Log
                 
1. Hold top one fund for at least one month.
2. Replace with the top rank fund when AMI <0 or drops below rank 7.
                 
Trade Fund Buy Date Buy Price Sell Date Sell Price P/L Days Held Status
Index SPX 06/22/04 1134 09/13/24 5626 396.12% 7388  
Index NASDAQ 06/22/04 1994 09/13/24 17684 786.86% 7388  
89 IYR 08/05/24 $92.90 09/13/24 $103.14 11.02% 39 Hold
88 IYW 07/01/24 $152.02 08/05/24 $133.32 -12.30% 35 Sold, Rank
87 FXI 05/13/24 $28.36 07/01/24 $26.08 -8.04% 49 Sold, Rank
86 IGM 03/11/24 $84.91 05/13/24 $85.52 0.72% 63 Sell, Rank
85 IGV 12/04/23 $78.50 03/11/24 $85.16 8.48% 98 Sold, Rank
84 IYE 10/30/23 $44.62 12/04/23 $44.42 -0.45% 35 Sold, Rank
83 IYW 05/30/23 $103.78 10/30/23 $103.10 -0.66% 153 Sold, AMI<0
82 IEV 12/30/22 $45.29 05/30/23 $50.00 10.40% 151 Sold, Rank
81 IYE 10/31/22 $48.36 12/30/22 $46.49 -3.87% 60 Sold, Rank
80 IDU 09/26/22 $86.25 10/31/22 $82.51 -4.34% 35 Sold, AMI<0
79 IBB 08/15/22 $134.82 09/26/22 $113.42 -15.87% 42 Sold, AMI<0
78 FXI 07/11/22 $32.17 08/15/22 $30.08 -6.50% 35 Sold, Rank
77 IYE 02/14/22 $36.45 07/11/22 $37.47 2.80% 147 Sell, AMI<0
76 IGN 01/10/22 $80.11 02/14/22 $70.55 -11.93% 35 Sold, Rank
75 IYW 07/26/21 $103.96 01/10/22 $108.83 4.68% 168 Sold, Rank
74 IYE 06/21/21 $29.14 07/26/21 $26.95 -7.52% 35 Sold, Rank
73 IYT 05/17/21 $276.73 06/21/21 $260.28 -5.94% 35 Sold, Rank
72 IJS 01/29/21 $86.39 05/17/21 $106.01 22.71% 108 Sold, Rank
71 ILF 12/18/20 $29.54 01/29/21 $27.16 -8.06% 42 Sold, Rank
70 IYT 09/21/20 $197.10 12/18/20 $221.47 12.36% 88 Sold Rank
69 IGV 07/31/20 $295.25 09/21/20 $302.94 2.60% 52 Sold, Rank
68 IBB 06/01/20 $134.11 07/31/20 $134.37 0.19% 60 Sold, Rank
67 Cash 03/13/20 $1.00 06/01/20 $1.00 0.00% 80 Sold, Rank
66 IYW 02/03/20 $245.73 03/13/20 $210.37 -14.39% 39 Sold, Rank
65 IBB 12/20/19 $122.05 02/03/20 $115.82 -5.10% 45 Sold, Rank
64 EWJ 11/11/19 $59.78 12/20/19 $59.82 0.07% 39 Sold, Rank
63 IYR 08/19/19 $92.19 11/11/19 $91.37 -0.89% 84 sold Rank
62 IGV 03/11/19 $205.55 08/19/19 $213.83 4.03% 161 Sold, Rank
61 ILF 01/22/19 $33.77 03/11/19 $34.06 0.86% 48 Sold, Rank
60 IDU 12/17/18 $138.41 01/22/19 $135.33 -2.23% 36 Sold, AMI<0
59 IYH 10/22/18 $192.68 12/17/18 $183.20 -4.92% 56 Sold, AMI<0
58 IGV 04/16/18 $173.96 10/22/18 $184.91 6.29% 189 Sold, Rank
57 EZA 01/16/18 $70.15 04/16/18 $68.05 -2.99% 90 Sold, Rank
56 IGM 12/11/17 $168.93 01/16/18 $178.13 5.45% 36 Sold, Rank
55 FXI 10/30/17 $45.77 12/11/17 $45.93 0.35% 42 Sold, Rank
54 ILF 09/25/17 $35.88 10/30/17 $33.99 -5.27% 35 Sold, Rank
53 EWW 04/03/17 $51.24 09/25/17 $49.47 -3.45% 175 Sold, Rank
52 IYG 11/21/16 $101.56 04/03/17 $109.16 7.48% 133 Sold, Rank
51 ILF 08/08/16 $28.56 11/21/16 $27.97 -2.07% 105 Sold, Rank
50 IGE 06/06/16 $33.22 08/08/16 $33.88 1.99% 63 Sold, Rank
49 ILF 05/02/16 $26.68 06/06/16 $24.79 -7.08% 35 Sold, Rank
48 IDU 02/16/16 $114.31 05/02/16 $121.93 6.67% 76 Sold, Rank
47 IYR 01/11/16 $72.77 02/16/16 $66.81 -8.19% 36 Sold, AMI<0
46 IGM 11/02/15 $112.59 01/11/16 $103.05 -8.47% 70 Sold, AMI<0
45 Cash 09/28/15 $1.00 11/02/15 $1.00 0.00% 35 Sold
44 IDU 08/24/15 $107.79 09/28/15 $106.01 -1.65% 35 Sold, AMI<0
43 IBB 10/06/14 $276.30 08/24/15 $324.88 17.58% 322 Sold
42 FXI 08/11/14 $40.82 10/06/14 $38.80 -4.95% 56 Sold, Rank
41 IGE 07/07/14 $50.04 08/11/14 $48.21 -3.66% 35 Sold, Rank
40 EZA 05/12/14 $69.10 07/07/14 $68.74 -0.52% 56 Sold, Rank
39 IGN 04/07/14 $33.59 05/12/14 $32.67 -2.74% 35 Sold, Rank
38 IBB 06/17/13 $176.90 04/07/14 $226.82 28.22% 294 Sold, Rank
37 IYT 02/19/13 $107.08 06/17/13 $113.25 5.76% 118 Sold, Rank
36 EWW 11/05/12 $66.06 02/19/13 $72.75 10.13% 106 Sold, Rank
35 IBB 01/17/12 $113.27 11/05/12 $133.28 17.67% 293 Sold, Rank
34 IDU 10/17/11 $82.83 01/17/12 $86.23 4.10% 92 Sold, Rank
33 CASH 09/12/11 $1.00 10/17/11 $1.00 0.00% 35 Sold
32 EWJ 08/08/11 $9.82 09/12/11 $9.21 -6.21% 35 Sold, AMI<0
31 IBB 05/16/11 $108.56 08/08/11 $87.40 -19.49% 84 Sold, Rank
30 IYE 03/04/11 $44.76 05/16/11 $42.03 -6.10% 73 Sold, Rank
29 IYM 12/20/10 $75.65 03/04/11 $79.43 5.00% 74 Sold, Rank
28 EZA 08/02/10 $62.06 12/20/10 $72.42 16.69% 140 Sold, Rank
27 Cash 07/19/10 $1.00 08/02/10 $1.00 0.00% 14 Sold
26 IYR 06/14/10 $51.24 07/19/10 $48.04 -6.25% 35 Sold.AMI<0
25 IJS 04/19/10 $67.22 06/14/10 $61.56 -8.42% 56 Sold, AMI<0
24 IBB 03/01/10 $85.96 04/19/10 $92.10 7.14% 49 Sold, Rank
23 IYM 01/25/10 $58.70 03/01/10 $59.35 1.11% 35 Sold, Rank
22 ILF 11/30/09 $47.44 01/25/10 $44.79 -5.59% 56 Sold, Rank
21 IYR 09/28/09 $42.40 11/30/09 $41.98 -0.99% 63 Sold, Rank
20 EWW 08/17/09 $41.95 09/28/09 $42.98 2.46% 42 Sold, Rank
19 IGN 05/18/09 $21.52 08/17/09 $24.34 13.10% 91 Sold, Rank
18 IGW 04/13/09 $34.27 05/18/09 $32.72 -4.52% 35 Sold, Rank
17 CASH 11/07/08 $1.00 04/13/09 $1.00 0.00% 157 Sold, Rank
16 DVY 10/06/08 $51.84 11/07/08 $44.79 -13.60% 32 Sold, AMI<0
15 IBB 08/18/08 $90.29 10/06/08 $75.59 -16.28% 49 Sold, AMI<0
14 IGE 07/14/08 $48.08 08/18/08 $40.55 -15.66% 35 Sold, Rank
13 ILF 03/31/08 $247.30 07/14/08 $259.02 4.74% 105 Sold, Rank
12 IYM 02/25/08 $77.39 03/31/08 $74.33 -3.95% 35 Sold, AMI<0
11 Cash 02/19/08 $1.00 02/25/08 $1.00 0.00% 6 Sold
10 IYE 01/14/08 $132.50 02/19/08 $126.30 -4.68% 36 Sold, AMI<0
9 FXI 08/20/07 $125.25 01/14/08 $170.55 36.17% 147 Sold, Rank
8 ILF 06/11/07 $207.31 08/20/07 $185.60 -10.47% 70 Sold, Rank
7 EZA 03/09/07 $114.61 06/11/07 $122.91 7.24% 94 Sold, Rank
6 FXI 12/11/06 $97.99 03/09/07 $98.25 0.27% 88 Sold, Rank
5 IGV 10/02/06 $43.50 12/11/06 $44.15 1.49% 70 Sold, Rank
4 IDU 07/31/06 $82.61 10/02/06 $82.80 0.23% 63 Sold, Rank
3 IYT 06/19/06 $83.98 07/31/06 $79.24 -5.64% 42 Sold, Rank
2 FXI 05/30/06 $73.90 06/19/06 $71.01 -3.91% 20 Sold, Rank
1 ILF 01/14/05 $77.78 05/30/06 $133.88 72.13% 501 Sold, Rank
                 
                 
Total P/L           64.58% 7182  
Yearly P/L           3.28%