HSA Model Trading Log 
                 
1. Hold top one fund for at least one month to satisfy plan requirement.  
2. Replace with the top rank fund when AMI <0 or drops below rank 7.  
   
Trade # Fund Buy Date Buy Price Sell Date Sell Price P/L Days Held Status
Index SPX 06/22/04 1134 09/13/24 5626 396.12% 7388  
Index NASDAQ 06/22/04 1994 09/13/24 17684 786.86% 7388  
58 DCZRX 08/05/24 $28.08 09/13/24 $29.89 6.45% 39 Hold
57 MLAIX 06/17/24 $13.03 08/05/24 $11.73 -9.98% 49 Sold, Rank
56 CSMUX 05/13/24 $24.11 06/17/24 $24.01 -0.41% 35 Sold, Rank
55 VFTAX 12/26/23 $45.27 05/13/24 $49.30 8.90% 139 Sold, Rank
54 MLAIX 11/27/23 $11.12 12/26/23 $10.75 -3.33% 29 Sold, Rank
53 PCRIX 05/30/23 $12.45 11/27/23 $13.08 5.06% 181 Sold, Rank
52 RIGGX 03/20/23 $32.74 05/30/23 $33.59 2.60% 71 Sold, Rank
51 CSVYX 11/21/22 $45.26 03/20/23 $43.60 -3.67% 119 Soldl, Rank
50 Cash 09/26/22 $1.00 11/21/22 $1.00 0.00% 56 Sold, Rank
49 CLSPX 08/22/22 $21.84 09/26/22 $18.92 -13.37% 35 Sold, AMI<0
48 Cash 06/24/22 $1.00 08/22/22 $1.00 0.00% 59 Sold, Rank
47 PCRIX 02/14/22 $7.01 06/24/22 $6.54 -6.70% 130 Sold, AMI<0
46 VFIAX 01/10/22 $431.15 02/14/22 $406.79 -5.65% 35 Sold, Rank
45 MLAIX 09/24/21 $13.39 01/10/22 $12.55 -6.27% 108 Soldl, Rank
44 NBRIX 06/21/21 $17.34 09/24/21 $17.54 1.15% 95 Sold, Rank
43 NSVAX 12/18/20 $16.43 06/21/21 $20.09 22.28% 185 Sold, Rank
42 CLSPX 11/13/20 $28.07 12/18/20 $30.40 8.31% 35 Sold, Rank
41 MLAIX 06/05/20 $11.08 11/13/20 $13.21 19.22% 161 Sold, Rank
40 IUTIX 03/13/20 $12.01 06/05/20 $12.06 0.42% 84 Sold, Rank
39 MLAIX 01/24/20 $10.53 03/13/20 $9.15 -13.11% 49 Sold, Rank
38 VVIAX 12/20/19 $47.09 01/24/20 $46.74 -0.74% 35 Sold, Rank
37 VTRIX 11/11/19 $37.18 12/20/19 $37.35 0.46% 39 Sold, Rank
36 NBRIX 08/26/19 $15.05 11/11/19 $14.80 -1.66% 77 Sold, Rank
35 FKAIX 03/18/19 $40.61 08/26/19 $41.76 2.83% 161 Sold, Rank
34 VEMAX 02/04/19 $34.43 03/18/19 $35.66 3.57% 42 Sold, Rank
33 Cash 11/23/18 $1.00 02/04/19 $1.00 0.00% 73 Sold, Rank
32 VVIAX 10/22/18 $41.43 11/23/18 $40.68 -1.81% 32 Sold, Rank
31 FKAIX 10/02/17 $30.22 10/22/18 $37.27 23.33% 385 Sold, Rank
30 VTRIX 05/15/17 $36.23 10/02/17 $38.68 6.76% 140 Sell, Rank
29 BMCAX 02/27/17 $13.53 05/15/17 $13.81 2.07% 77 Sold, Rank
28 NSVAX 12/05/16 $17.63 02/27/17 $18.49 4.88% 84 Sold, Rank
27 FKASX 10/17/16 $24.55 12/05/16 $25.07 2.12% 49 Sold, Rank
26 NAESX 06/20/16 $55.40 10/17/16 $56.80 2.53% 119 Sold, Rank
25 VIMSX 04/04/16 $33.01 06/20/16 $33.75 2.24% 77 Sold, Rank
24 IUTIX 02/16/16 $11.36 04/04/16 $11.37 0.09% 48 Sold, Rank
23 Cash 01/11/16 $1.00 02/16/16 $1.00 0.00% 36 Sold, Rank
22 JLVIX 11/23/15 $43.92 01/11/16 $39.75 -9.49% 49 Sell, AMI <0
21 IUTIX 08/31/15 $11.19 11/23/15 $11.15 -0.36% 84 Sold, Rank
20 FKASX 04/03/15 $26.96 08/31/15 $26.92 -0.15% 150 Sold, AMI<0
19 MLAAX 10/13/14 $8.93 04/13/15 $10.46 17.13% 182 Sold, Rank
18 OPMYX 09/08/14 $35.81 10/13/14 $32.18 -10.14% 35 Sold, Rank
17 TVAFX 12/16/13 $43.59 09/08/14 $49.35 13.21% 266 Sold, Rank
16 VGRAX 09/06/13 $34.34 12/16/13 $36.12 5.18% 101 Sold, Rank
15 NAESX 06/17/13 $45.37 09/06/13 $47.19 4.01% 81 Sold, Rank
14 NAMAX 02/11/13 $16.13 06/17/13 $17.25 6.94% 126 Sold, Rank
13 TGVAX 01/07/13 $27.96 02/11/13 $28.36 1.43% 35 Sold, Rank
12 JLVIX 09/10/12 $28.88 01/07/13 $29.97 3.77% 119 Sold, Rank
11 MDDVX 07/23/12 $19.11 09/10/12 $19.86 3.92% 49 Sold, Rank
10 IUTIX 05/25/12 $11.83 07/23/12 $11.80 -0.25% 59 Sold, Rank
9 FKASX 04/02/12 $26.60 05/25/12 $23.56 -11.43% 53 Sold, Rank
8 NSVAX 12/30/11 $13.38 04/02/12 $15.13 13.08% 94 Sold, Rank
7 IUTIX 06/27/11 $11.38 12/30/11 $11.79 3.60% 186 Sold, Rank
6 CLSPX 11/29/10 $25.24 06/27/11 $28.43 12.64% 210 Sold, AMI<0
5 NIIAX 09/20/10 $11.30 11/29/10 $11.54 2.12% 70 Sold, Rank
4 NAHAX 07/19/10 $7.80 09/20/10 $7.94 1.79% 63 Sold, Rank
3 Cash 06/04/10 $1.00 07/16/10 $1.00 0.00% 42 Sold
2 CBSAX 01/04/10 $20.43 06/07/10 $19.81 -3.03% 154 Sold, AMI<0
1 NMGIX 11/06/09 $16.43 01/04/10 $17.33 5.48% 59 Sold, Rank
                 
Total P/L           118.03% 5435  
Yearly P/L           7.93%