SSPP Model Trading Log
                 
1. Hold top one fund for at least one month to satisfy plan requirement.  
2. Replace with the top rank fund when AMI <0 or drops below rank 7.  
The sell date and sell price are updated every week before a sell signal is issued.
This is necessary for calculating the "up-to-the-week" Profit/Loss and the holding period.
A fund is not sold yet when its status is "Hold."
                 
Trade # Fund Buy Date Buy Price Sell Date Sell Price P/L Days Held Status
Index SPX 06/22/04 1134 09/13/24 5626 396.12% 7388  
Index NASDAQ 06/22/04 1994 09/13/24 17684 786.86% 7388  
79 FRESX 08/05/24 $40.99 09/13/24 $43.63 6.44% 39 Hold
78 FBGRX 12/26/23 $173.71 08/05/24 $194.94 12.22% 223 Sold, Rank
77 FCNTX 10/23/23 $14.91 12/26/23 $16.09 7.91% 64 Sold, Rank
76 FDGRX 05/22/23 $27.78 10/23/23 $28.59 2.92% 154 Sold, Rank
75 FIEUX 12/27/22 $30.67 05/22/23 $34.14 11.31% 146 Sold, Rank
74 FEQIX 11/21/22 $66.77 12/27/22 $63.80 -4.45% 36 Sold, Rank
73 FDRXX 10/03/22 $1.00 11/21/22 $1.00 0.00% 49 Sold, Rank
72 FIUIX 08/22/22 $29.85 10/03/22 $27.23 -8.78% 42 Sold, AMI<0
71 FDRXX 06/21/22 $1.00 08/22/22 $1.00 0.00% 62 Sold, Rank
70 FIUIX 05/16/22 $28.13 06/21/22 $26.77 -4.83% 36 Sold AMI<0
69 FICDX 03/14/22 $65.16 05/16/22 $63.64 -2.33% 63 Sold, AMI<0
68 FGRIX 02/07/22 $52.98 03/14/22 $49.55 -6.47% 35 Sell, AMI<0
67 FRESX 01/03/22 $53.51 02/07/22 $48.73 -8.93% 35 Sold, Rank
66 FDGRX 11/29/21 $38.19 01/03/22 $36.90 -3.38% 35 Sold, Rank
65 FDEGX 09/13/21 $70.85 11/29/21 $72.95 2.96% 77 Sell, Rank
64 FRESX 07/12/21 $50.17 09/13/21 $49.99 -0.36% 63 Sold, Rank
63 FDVLX 03/08/21 $13.87 07/12/21 $15.30 10.31% 126 Sold, Rank
62 FDGRX 05/26/20 $24.16 03/08/21 $31.89 32.00% 286 Sold, Rank
61 Cash 03/16/20 $1.00 05/26/20 $1.00 0.00% 71 Sold, Rank
60 FBGRX 02/03/20 $112.91 03/16/20 $82.01 -27.37% 42 Sold Rank
59 FPBFX 11/11/19 $33.24 02/03/20 $33.30 0.18% 84 Sold Rank
58 FIUIX 09/30/19 $29.36 11/11/19 $28.51 -2.90% 42 Sold, Rank
57 FDEGX 07/01/19 $48.08 09/30/19 $47.50 -1.21% 91 Sold, Rank
56 FOCPX 05/28/19 $11.58 07/01/19 $12.28 6.04% 34 Sold, Rank
55 FEMKX 04/22/19 $31.67 05/28/19 $29.83 -5.81% 36 Sold,Rank
54 FRESX 02/11/19 $43.43 04/22/19 $43.31 -0.28% 70 Sold, Rank
53 Cash 12/24/18 $1.00 02/11/19 $1.00 0.00% 49 Sold, Rank
52 FIUIX 10/15/18 $26.98 12/24/18 $23.59 -12.56% 70 Sell, AMI<0
51 FDGRX 12/18/17 $18.06 10/15/18 $19.45 7.70% 301 Sold, Rank
50 FEMKX 05/01/17 $26.47 12/18/17 $32.07 21.16% 231 Sold, Rank
49 FDGRX 02/21/17 $149.40 05/01/17 $155.54 4.11% 69 Sold, Rank
48 FGRIX 11/21/16 $32.30 02/21/17 $34.60 7.12% 92 Sold, Rank
47 FOCPX 08/15/16 $87.87 11/21/16 $85.70 -2.47% 98 Sold, Rank
46 FIUIX 02/29/16 $22.71 08/15/16 $25.58 12.64% 168 Sold, Rank
45 Cash 01/25/16 $1.00 02/29/16 $1.00 0.00% 35 Sold, Rank
44 FRESX 11/02/15 $41.45 01/25/16 $38.55 -7.00% 84 Sold, AMI<0
43 Cash 08/31/15 $1.00 11/02/15 $1.00 0.00% 63 Sold
42 FCNTX 07/20/15 $106.95 08/31/15 $99.21 -7.24% 42 Sold, AMI<0
41 FIEUX 06/01/15 $39.36 07/20/15 $39.42 0.15% 49 Sold, Rank
40 FOCPX 09/22/14 $75.55 06/01/15 $85.52 13.20% 252 Sold, Rank
39 FICDX 07/07/14 $64.44 09/22/14 $63.23 -1.88% 77 Sold, Rank
38 FRESX 04/07/14 $35.39 07/07/14 $37.34 5.51% 91 Sold, Rank
37 FOCPX 02/24/14 $83.78 04/07/14 $77.31 -7.72% 42 Sold, Rank
36 FTRNX 01/13/14 $85.69 02/24/14 $87.68 2.32% 42 Sold, Rank
35 FLPSX 11/25/13 $48.32 01/13/14 $49.27 1.97% 49 Sold, Rank
34 FOCPX 06/17/13 $71.41 11/25/13 $76.65 7.34% 161 Sold, Rank
33 FPBFX 05/13/13 $29.92 06/17/13 $28.23 -5.65% 35 Sold, Rank
32 FDVLX 03/11/13 $85.97 05/13/13 $89.14 3.69% 63 Sold, Rank
31 FIEUX 09/10/12 $29.58 03/11/13 $32.85 11.05% 182 Sold, Rank
30 FRESX 05/21/12 $30.07 09/10/12 $32.46 7.95% 112 Sold, Rank
29 FDGRX 04/09/12 $96.82 05/21/12 $89.59 -7.47% 42 Sold, Rank
28 FDGFX 03/05/12 $29.26 04/09/12 $29.30 0.14% 35 Sold, Rank
27 FRESX 01/23/12 $28.82 03/05/12 $29.62 2.78% 42 Sold, Rank
26 FIUIX 12/19/11 $16.54 01/23/12 $16.78 1.45% 35 Sold, Rank
25 FOCPX 11/07/11 $58.22 12/19/11 $53.27 -8.50% 42 Sold, Rank
24 Cash 10/03/11 $1.00 11/07/11 $1.00 0.00% 35 Sold, Rank
23 FNMIX 08/29/11 $15.97 10/03/11 $15.34 -3.94% 35 Sold, AMI<0
22 FRESX 07/25/11 $29.41 08/29/11 $26.57 -9.66% 35 Sold, AMI<0
21 FIUIX 06/13/11 $17.00 07/25/11 $17.27 1.59% 42 Sold, Rank
20 FDSCX 12/13/10 $18.27 06/13/11 $18.82 3.01% 182 Sold, Rank
19 FPBFX 09/27/10 $23.91 12/13/10 $25.36 6.06% 77 Sold, Rank
18 FNMIX 07/19/10 $15.49 09/27/10 $16.15 4.26% 70 Sold, Rank
17 FRESX 01/11/10 $20.25 07/19/10 $21.85 7.90% 189 Sold, AMI<0
16 FEMKX 11/23/09 $22.63 01/11/10 $23.47 3.71% 49 Sold, Rank
15 FPBFX 05/26/09 $16.48 11/23/09 $20.43 23.97% 181 Sold, Rank
14 FNMIX 04/20/09 $12.50 05/26/09 $13.13 5.04% 36 Sold, Rank
13 Cash 07/28/08 $1.00 04/20/09 $1.00 0.00% 266 Sold, Rank
12 FICDX 06/16/08 $65.22 07/28/08 $58.72 -9.97% 42 Sold, AMI<0
11 FRESX 04/07/08 $28.69 06/16/08 $28.20 -1.71% 70 Sold, Rank
10 Cash 02/29/08 $1.00 04/07/08 $1.00 0.00% 38 Sold
9 FNMIX 01/28/08 $14.67 02/29/08 $14.54 -0.89% 32 Sold, AMI<0
8 FEMKX 01/03/07 $23.96 01/28/08 $29.80 24.38% 390 Sold, AMI<0
7 FOCPx 11/27/06 $41.35 01/03/07 $41.42 0.17% 37 Sold, Rank
6 FIUIX 06/12/06 $15.71 11/27/06 $18.03 14.77% 168 Sold, Rank
5 FEMKX 08/29/05 $14.76 06/12/06 $18.29 23.92% 287 Sold, Rank
4 FRESX 06/06/05 $30.37 08/29/05 $31.59 4.02% 84 Sold, Rank
3 FEMKX 01/31/05 $13.11 06/06/05 $13.60 3.74% 126 Sold, Rank
2 FRESX 08/09/04 $24.90 01/31/05 $27.26 9.48% 175 Sold, Rank
1 FDVLX 06/22/04 $65.84 08/09/04 $62.52 -5.04% 48 Sold, AMI <0
                 
Total P/L           169.79% 7388  
Yearly P/L           8.39%