iETF Trading Log
                 
1. Hold top one fund for at least one month.
2. Replace with the top rank fund when AMI <0 or drops below rank 7.
                 
Trade # Fund Buy Date Buy Price Sell Date Sell Price P/L Days Held Status
Index SPX 06/22/04 1134 09/13/24 5626 396.12% 7388  
Index NASDAQ 06/22/04 1994 09/13/24 17684 786.86% 7388  
80 EZA 09/03/24 $45.49 09/13/24 $46.37 1.93% 10 Hold
79 EWT 07/29/24 $51.43 09/03/24 $51.67 0.47% 36 Sold, Rank
78 EWN 03/04/24 $48.44 07/29/24 $48.15 -0.60% 147 Sold, Rank
77 EWW 01/22/24 $64.04 03/04/24 $65.63 2.48% 42 Sold, Rank
76 EWZ 11/27/23 $33.75 01/22/24 $32.34 -4.18% 56 Sold, Rank
75 Cash 10/16/23 $1.00 11/27/23 $1.00 0.00% 42 Sold, Rank
74 IOO 09/11/23 $76.36 10/16/23 $75.08 -1.68% 35 Sold, AMI<0
73 EWW 05/30/23 $59.80 09/11/23 $0.77 -98.71% 104 Sold, Rank
72 EWI 12/27/22 $26.96 05/30/23 $30.32 12.46% 154 Sold, Rank
71 EWW 11/21/22 $53.03 12/27/22 $51.42 -3.04% 36 Sold, rank
70 Cash 06/10/22 $1.00 11/21/22 $1.00 0.00% 164 Sell, Rank
69 EWZ 05/09/22 $30.25 06/10/22 $30.53 0.93% 32 Sold, AMI<0
68 EZA 02/14/22 $51.70 05/09/22 $43.37 -16.11% 84 Sold, Rank
67 IOO 12/06/21 $76.05 02/14/22 $74.96 -1.43% 70 Sold, Rank
66 EWN 09/27/21 $51.72 12/06/21 $48.50 -6.23% 70 Sold, Rank
65 EWL 08/23/21 $51.07 09/27/21 $47.69 -6.62% 35 Sold, Rank
64 EWZ 07/19/21 $37.83 08/23/21 $34.78 -8.06% 35 Sold, Rank
63 EWO 03/22/21 $21.86 07/19/21 $23.15 5.90% 119 Sold, Rank
62 EWY 12/04/20 $82.99 03/22/21 $88.09 6.15% 108 Sold, Rank
61 EWD 07/27/20 $35.08 12/04/20 $39.86 13.63% 130 Sold Rank
60 IOO 06/08/20 $54.30 07/27/20 $55.02 1.33% 49 Sold, Rank
59 Cash 03/13/20 $1.00 06/08/20 $1.00 0.00% 87 Sold, AMI<0
58 IOO 02/03/20 $54.49 03/13/20 $45.27 -16.92% 39 Sold, AMI<0
57 EWT 10/21/19 $38.29 02/03/20 $38.50 0.55% 105 Sold, Rank
56 EWL 07/01/19 $37.45 10/21/19 $37.66 0.56% 112 Sold, Rank
55 EWN 05/20/19 $30.22 07/01/19 $31.08 2.85% 42 Sold, Rank
54 EWH 03/22/19 $25.54 05/20/19 $25.04 -1.96% 59 Sold, Rank
53 EWZ 10/29/18 $38.63 03/22/19 $40.43 4.66% 144 Sold, Rank
52 IOO 09/10/18 $47.68 10/29/18 $44.76 -6.12% 49 Sold, AMI<0
51 EWC 07/02/18 $28.36 09/10/18 $28.13 -0.81% 70 Sold, AMI<0
50 EWU 05/21/18 $37.23 07/02/18 $34.37 -7.68% 42 Sold, AMI<0
49 EWM 04/16/18 $36.30 05/21/18 $34.65 -4.55% 35 Sold, Rank
48 EZA 01/22/18 $73.49 04/16/18 $68.05 -7.40% 84 Sold, Rank
47 EWY 12/18/17 $75.49 01/22/18 $76.84 1.79% 35 Sold, Rank
46 EWO 07/24/17 $22.06 12/18/17 $24.27 10.02% 147 Sold, Rank
45 EWP 05/22/17 $33.23 07/24/17 $33.40 0.51% 63 Sold, Rank
44 INP 04/03/17 $74.87 05/22/17 $76.50 2.18% 49 Sold, Rank
43 EWO 12/02/16 $16.09 04/03/17 $18.28 13.61% 122 Sold, Rank
42 EWZ 05/16/16 $27.99 12/02/16 $31.68 13.18% 200 Sold, Rank
41 EWM 02/22/16 $8.03 05/16/16 $8.06 0.37% 84 Sold, Rank
40 Cash 01/19/16 $1.00 02/22/16 $1.00 0.00% 34 Sold, Rank
39 EWK 12/14/15 $17.60 01/19/16 $16.55 -5.97% 36 Sold, AMI<0
38 EWY 10/26/15 $54.70 12/14/15 $50.13 -8.35% 49 Sold, AMI<0
37 Cash 08/24/15 $1.00 10/26/15 $1.00 0.00% 63 Sold
36 EWK 07/13/15 $17.97 08/24/15 $16.45 -8.46% 42 Sold, Rank
35 FXI 12/29/14 $41.67 07/13/15 $42.91 2.98% 196 Sold, Rank
34 INP 07/14/14 $67.17 12/29/14 $68.40 1.83% 168 Sold, Rank
33 EWP 10/14/13 $36.71 07/14/14 $41.45 12.91% 273 Sold, Rank
32 EWN 08/16/13 $23.54 10/14/13 $23.89 1.49% 59 Sold, Rank
31 EWJ 05/06/13 $11.73 08/16/13 $11.35 -3.24% 102 Sold, Rank
30 EWD 03/25/13 $32.19 05/06/13 $33.16 3.01% 42 Sold, Rank
29 EWO 01/07/13 $18.30 03/25/13 $17.28 -5.57% 77 Sold, Rank
28 EWH 11/26/12 $19.09 01/07/13 $19.74 3.40% 42 Sold, Rank
27 INP 10/15/12 $58.49 11/26/12 $55.35 -5.37% 42 Sold, Rank
26 EWN 09/10/12 $18.85 10/15/12 $19.06 1.11% 35 Sold, Rank
25 EWW 08/06/12 $63.52 09/10/12 $63.18 -0.54% 35 Sold, Rank
24 CASH 06/11/12 $1.00 08/06/12 $1.00 0.00% 56 Sold, Rank
23 EWS 05/04/12 $12.90 06/11/12 $11.58 -10.23% 38 Sold, AMI <0
22 EWG 04/02/12 $23.16 05/04/12 $21.54 -6.99% 32 Sold, Rank
21 EWZ 02/27/12 $68.71 04/02/12 $64.47 -6.17% 35 Sold, Rank
20 IOO 01/23/12 $60.73 02/27/12 $62.41 2.77% 35 Sold, Rank
19 CASH 09/12/11 $1.00 01/23/12 $1.00 0.00% 133 Sold, Rank
18 EWM 08/08/11 $14.11 09/12/11 $13.65 -3.26% 35 Sold, AMI<0
17 EWY 05/02/11 $69.77 08/08/11 $55.38 -20.62% 98 Sold, AMI<0
16 EWC 03/28/11 $33.15 05/02/11 $33.88 2.20% 35 Sold, RNK
15 EWG 02/22/11 $25.88 03/28/11 $25.31 -2.20% 34 Sold, Rank
14 EWT 01/03/11 $15.74 02/22/11 $14.69 -6.67% 50 Sold, Rank
13 EWH 11/29/10 $18.94 01/03/11 $19.43 2.59% 35 Sold, Rank
12 INP 10/25/10 $80.58 11/29/10 $71.69 -11.03% 35 Sold, Rank
11 EWM 05/24/10 $11.07 10/25/10 $14.00 26.47% 154 Sold, Rank
10 EWW 03/01/10 $49.24 05/24/10 $47.33 -3.88% 84 Sold, Rank
9 INP 01/25/10 $61.57 03/01/10 $61.11 -0.75% 35 Sold, AMI<0
8 EWZ 12/02/09 $76.93 01/25/10 $69.03 -10.27% 54 Sold, Rank
7 EWO 08/26/09 $20.37 12/02/09 $21.97 7.85% 98 Sold, Rank
6 INP 06/10/09 $53.43 08/26/09 $53.10 -0.62% 77 Sold, Rank
5 EWT 04/15/09 $9.06 06/10/09 $10.36 14.35% 56 Sold, Rank
4 CASH 07/16/08 $1.00 04/15/09 $1.00 0.00% 273 Sold. Rank
3 EWZ 02/26/08 $86.52 07/16/08 $82.60 -4.53% 141 Sold, AMI<0
2 INP 01/23/08 $78.00 02/26/08 $77.00 -1.28% 34 Sold, Rank
1 EWZ 11/27/07 $74.30 01/23/08 $66.11 -11.02% 57 Hold
                 
Total P/L           -150.62% 6135  
Yearly P/L           -8.96%