sETF Trading Log
                 
1. Hold top one fund for at least one month.
2. Replace with the top rank fund when AMI <0 or drops below rank 7.
                 
Trade # Fund Buy Date Buy Price Sell Date Sell Price P/L Days Held Status
Index SPX 06/22/04 1134 09/13/24 5626 396.12% 7388  
Index NASDAQ 06/22/04 1994 09/13/24 17684 786.86% 7388  
75 IAT 08/26/24 $47.69 09/13/24 $46.62 -2.24% 18 Hold
74 IYW 07/22/24 $151.02 08/26/24 $147.96 -2.03% 35 Sell, Rank
73 IDU 06/03/24 $91.49 07/22/24 $91.26 -0.25% 49 Sold, Rank
72 IEO 04/29/24 $109.00 06/03/24 $99.78 -8.46% 35 Sold, Rank
71 ITB 12/18/23 $99.96 04/29/24 $106.21 6.25% 133 Sold, Rank
70 IAK 11/13/23 $95.92 12/18/23 $98.72 2.92% 35 Sold, Rank
69 IEZ 09/18/23 $25.00 11/13/23 $22.31 -10.76% 56 Sold, Rank
68 ITB 03/20/23 $67.60 09/18/23 $81.75 20.93% 182 Sold, Rank
67 IEZ 12/12/22 $19.36 03/20/23 $18.47 -4.60% 98 Sold, Rank
66 IEO 09/19/22 $90.91 12/12/22 $91.69 0.86% 84 Sols, Rank
65 IBB 08/15/22 $134.82 09/19/22 $121.80 -9.66% 35 Sold, Rank
64 IHE 07/11/22 $193.76 08/15/22 $190.19 -1.84% 35 Sold, Rank
63 IEO 02/07/22 $74.66 07/11/22 $75.53 1.17% 154 Sold, Rank
62 ITB 01/03/22 $80.69 02/07/22 $67.98 -15.75% 35 Sold, Rank
61 IEO 11/29/21 $62.03 01/03/22 $63.08 1.69% 35 Sold, Rank
60 IGV 10/04/21 $392.86 11/29/21 $426.54 8.57% 56 Sell, Rank
59 ICF 07/26/21 $68.39 10/04/21 $66.15 -3.28% 70 Sold, Rank
58 IEO 06/14/21 $57.55 07/26/21 $51.66 -10.23% 42 Sold, Rank
57 IAT 04/26/21 $58.72 06/14/21 $58.24 -0.82% 49 Sold, Rank
56 IEZ 12/18/20 $11.51 04/26/21 $12.59 9.38% 129 Sold, Rank
55 IYT 11/16/20 $218.80 12/18/20 $221.47 1.22% 32 Sold, Rank
54 ITB 07/27/20 $51.90 11/16/20 $56.25 8.38% 112 Sold, Rank
53 IBB 05/08/20 $128.41 07/27/20 $140.05 9.06% 80 Sold, Rank
52 Cash 03/13/20 $1.00 05/08/20 $1.00 0.00% 56 Sell, Rank
51 IYW 01/24/20 $248.16 03/13/20 $210.37 -15.23% 49 Sold, AMI<0
50 IBB 12/13/19 $120.63 01/24/20 $116.88 -3.11% 42 Sold, Rank
49 ITB 10/14/19 $43.40 12/13/19 $45.22 4.19% 60 Sold, Rank
48 IHI 08/26/19 $243.01 10/14/19 $241.67 -0.55% 49 Sold, Rank
47 IAK 07/22/19 $71.45 08/26/19 $68.57 -4.03% 35 Sold, Rank
46 ITB 06/17/19 $38.82 07/22/19 $38.24 -1.49% 35 Sold Rank
45 IGV 02/22/19 $206.16 06/17/19 $212.75 3.20% 115 Sold, Rank
44 JXI 01/22/19 $50.08 02/22/19 $52.96 5.75% 31 Sold, Rank
43 IDU 12/17/18 $138.41 01/22/19 $135.33 -2.23% 36 Sold, AMI<0
42 IHF 08/20/18 $193.85 12/17/18 $177.50 -8.43% 119 Sell, AMI<0
41 IEO 05/07/18 $71.46 08/20/18 $70.76 -0.98% 105 Sell, Rank
40 IAI 02/05/18 $63.57 05/04/18 $65.65 3.27% 88 Sold, Rank
39 ITB 11/27/17 $41.82 02/05/18 $39.72 -5.02% 70 Sold, Rank
38 ITA 08/28/17 $167.47 11/27/17 $181.24 8.22% 91 Sold, Rank
37 ITB 03/27/17 $31.35 08/28/17 $33.61 7.21% 154 Sold, Rank
36 IAT 12/19/16 $45.18 03/27/17 $43.04 -4.74% 98 Sold, Rank
35 IGN 10/17/16 $39.29 12/19/16 $44.42 13.06% 63 Sold, Rank
34 IHI 08/08/16 $144.23 10/17/16 $140.65 -2.48% 70 Sold, Rank
33 IGE 05/02/16 $32.93 08/08/16 $33.88 2.88% 98 Sold, Rank
32 IDU 02/16/16 $114.31 05/02/16 $121.93 6.67% 76 Sold, Rank
31 ICF 01/11/16 $97.36 02/12/16 $147.81 51.82% 32 Sold,AMI<0
30 IGM 11/09/15 $112.71 01/11/16 $103.05 -8.57% 63 Sold, AMI<0
29 Cash 10/05/15 $1.00 11/09/15 $1.00 0.00% 35 Sold
28 ITB 08/24/15 $27.18 10/05/15 27.43 0.92% 42 Sold, AMI<0
27 IBB 10/20/14 $265.51 08/24/15 $324.88 22.36% 308 Sold
26 IYW 08/04/14 $97.58 10/20/14 93.92 -3.75% 77 Sold, Rank
25 IEO 05/05/14 $90.33 08/04/14 $91.68 1.49% 91 Sold, Rank
24 IGN 03/28/14 $34.02 05/05/14 $32.91 -3.26% 38 Sold, Rank
23 ITA 11/11/13 $98.83 03/28/14 $107.32 8.59% 137 Sold, Rank
22 IBB 04/12/13 $169.20 11/11/13 $205.70 21.57% 213 Sold, Rank
21 ITB 01/09/12 $12.48 04/12/13 $23.30 86.70% 459 Sold, Rank
20 IDU 10/17/11 $82.83 01/09/12 $86.28 4.17% 84 Sold, Rank
19 CASH 09/06/11 $1.00 10/17/11 $1.00 0.00% 41 Sold
18 IEZ 08/01/11 $67.85 09/06/11 $51.60 -23.95% 36 Sold, Rank
17 IHF 05/16/11 $66.40 08/01/11 $62.33 -6.13% 77 Sold, Rank
16 IEZ 11/15/10 $50.48 05/16/11 $60.34 19.53% 182 Sold, Rank
15 IXP 10/11/10 $58.57 11/15/10 $59.62 1.79% 35 Sold, Rank
14 ICF 06/14/10 $60.00 10/11/10 $63.49 5.82% 119 Sold, Rank
13 IAT 05/03/10 $26.49 06/14/10 $23.73 -10.42% 42 Sold, AMI<0
12 ITA 03/15/10 $57.07 05/03/10 $59.14 3.63% 49 Sold, Rank
11 IHF 02/08/10 $47.38 03/15/10 $50.59 6.78% 35 Sold, Rank
10 ICF 12/23/09 $52.97 02/08/10 $49.32 -6.89% 47 Sold, Rank
9 IEZ 11/18/09 $44.44 12/23/09 $43.16 -2.88% 35 Sold, Rank
8 IXG 08/12/09 $42.98 11/18/09 $48.25 12.26% 98 Sold, Rank
7 IGN 05/19/09 $22.24 08/12/09 $24.39 9.67% 85 Sold, Rank
6 IGW 04/15/09 $33.39 05/19/09 $34.30 2.73% 34 Sold. Rank
5 CASH 10/07/08 $1.00 04/15/09 $1.00 0.00% 190 Sold, Rank
4 IBB 07/30/08 $87.48 10/07/08 $70.12 -19.84% 69 Sold, AMI<0
3 IEO 02/26/08 $71.32 07/30/08 $65.08 -8.75% 155 Sold, Rank
2 IHF 01/23/08 $57.58 02/26/08 $57.47 -0.19% 34 Sold, Rank
1 JXI 11/27/07 $69.59 01/23/08 $62.06 -10.82% 57 Sold, AMI<0
                 
                 
Total P/L           161.04% 6128  
Yearly P/L           9.59%